Kaziranga National Park
Kaziranga National Park, located in Kohora, Assam covering Golaghat, Nagaon, and Karbi Anglong districts, is a UNESCO World Heritage Site and one of the most well-preserved wildlife sanctuaries in the country. It is world-famous for the one-horned rhinoceros, along with a diverse range of wildlife, including tigers, elephants, wild buffaloes, swamp deer, and migratory birds. The park is also recognized as a Tiger Reserve and boasts the highest density of tigers among protected areas in the world. Kaziranga is situated on the banks of the Brahmaputra River, with rich alluvial soil and marshlands, making it an ideal habitat for diverse flora and fauna.
BEST TIME TO VISIT KAZIRANGA NATIONAL PARK
Season | Months | Weather | Best for |
Winter | November – February | 8°C to 20°C | Best for wildlife sightings, bird watching, comfortable safaris |
Summer | March – April | 25°C to 35°C | Tiger sightings, rhinoceros near water bodies |
Monsoon | May – October | 22°C to 32°C | Park remains closed due to flooding |
Season | Months | Weather | Best for |
Winter | November – February | 8°C to 20°C | Best for wildlife sightings, bird watching, comfortable safaris |
Summer | March – April | 25°C to 35°C | Tiger sightings, rhinoceros near water bodies |
Monsoon | May – October | 22°C to 32°C | Park remains closed due to flooding |
HOW TO REACH KAZIRANGA NATIONAL PARK
By Air
- Nearest Airport to Kaziranga National Park: Jorhat Airport (JRH) – (97 km away) connected via flights with Guwahati and Kolkata. From Jorhat, it takes 1.5 hours to reach Kohora.
- Alternative Airport: Lokpriya Gopinath Bordoloi International Airport, Guwahati (GAU) – (220 km away). Guwahati has better connectivity with major Indian cities like Delhi, Mumbai, Kolkata, and Bangalore.
- Other Airports: Silchar and Dibrugarh. Both the airports are not very well connected with major Indian cities and the journey from these airports to Kohora is long and ardous.
- From the airport, cabs and buses are available to reach Kaziranga.
By Train
- Nearest Railway Station to Kaziranga National Park: Furkating Junction (FKG) – (75 km away) but not very well connected with major Indian cities.
- Alternative stations:
- Guwahati Railway Station (220 km away) – Having good connectivity with major cities
- Jorhat Town Railway Station (90 km away) – Trains are available from Guwahati to Jorhat.
- From these stations, taxis and buses are available to reach the park.
By Road
- Kohora is the main tourist hub for Kaziranga.
- Distance from Guwahati: 220 km (5-6 hours drive)
- Distance from Jorhat: 97 km (2.5-hour drive)
- Distance from Tezpur: 80 km (2-hour drive)
- Both private and government buses run from Guwahati, Jorhat, and Tezpur.
THINGS TO DO AT KAZIRANGA NATIONAL PARK
- Elephant Safari: Elephant Safari option is available at 3 ranges – Mihimukh, Bagori and Burapahar and at Laokhowa WLS. Timings – 5:30 am to 7:30 am
- 4X4 Safari: 4X4 Safari is available in all four ranges and one safari route in Bishwanath and Laokhowa-Burachapori respectively.
- Boat Safari: The option of Boat safari in the Bhramaputra River for dolphin sightings is available at Bhumuraguri Bridge.
- Cycling
- Chirang Trail – 3Km (approx.) under the Burapahar Range.
- Engle Pothar Trail – 6Km (approx.) near Kohora in Karbi hills.
- Agaratoli Mising Village Trail – 10Km (approx.)
- Borunguri to Roumari Beel – 10Km (approx.) under Laokhowa WLS
- Accommodation
- Kohora – Heritage IB, Forest Guest House, Dormitory
- Bagori – Forest IB, Transit Camp
- Burapahar – Rhino Land Park, Ghorakati Transit Camp
- Burachapori WLS – Dhania IB
- Laokhowa WLS – Singimari IB
- Bhumuraguri – Bhumuraguri IB
- Souvenir: Eco-Shops at Bagori, Kaziranga and Agaratoli Ranges – with more than 70 Wild theme products and ethnic souvenirs by forest fringe communities.
SAFARI AND OTHER CHARGES AT KAZIRANGA NATIONAL PARK
Kaziranga National Park is divided into four ranges – Central Range (Kohora), Western Range (Bagori), Eastern Range (Agaratoli) and Burapahar Range (Ghorakati). Except prices of Jeep Safari all the other charges as detailed below are same for all the ranges.
Sl. No. | Particular | Price Per | Foreigner(₹) | Indian(₹) |
1 | Park entry fee per person per trip/day | PERSON | 650 | 100 |
2 | Fee for elephant seat per trip/day | PERSON | 1250 | 750 |
3 | Toll for road per trip/day | VEHICLE | 300 | 300 |
4 | Toll for river cruise per trip/day | VEHICLE | 1000 | 1000 |
5 | Still Camera | UNIT | 200 | 100 |
6 | Movie/Video Camera | UNIT | 1000 | 1000 |
7 | Still Camera (Professional) | UNIT | 3000 | 1000 |
8 | Movie/Video Camera (Professional) | UNIT | 30000 | 10000 |
9 | Welfare Society fee per jeep per trip/day | VEHICLE | 100 | 100 |
10 | Welfare Society fee per seat per trip/day | PERSON | 50 | 50 |
11 | Feature film | DAY | 200000 | 100000 |
12 | Documentary Film | DAY | 75000 | 15000 |
13 | Security Money for feature film | DAY | 200000 | 100000 |
14 | Security Money for documentary film | DAY | 75000 | 15000 |
Sl. No. | Particular | Price Per | Foreigner(₹) | Indian(₹) |
1 | Park entry fee per person per trip/day | PERSON | 650 | 100 |
2 | Fee for elephant seat per trip/day | PERSON | 1250 | 750 |
3 | Toll for road per trip/day | VEHICLE | 300 | 300 |
4 | Toll for river cruise per trip/day | VEHICLE | 1000 | 1000 |
5 | Still Camera | UNIT | 200 | 100 |
6 | Movie/Video Camera | UNIT | 1000 | 1000 |
7 | Still Camera (Professional) | UNIT | 3000 | 1000 |
8 | Movie/Video Camera (Professional) | UNIT | 30000 | 10000 |
9 | Welfare Society fee per jeep per trip/day | VEHICLE | 100 | 100 |
10 | Welfare Society fee per seat per trip/day | PERSON | 50 | 50 |
11 | Feature film | DAY | 200000 | 100000 |
12 | Documentary Film | DAY | 75000 | 15000 |
13 | Security Money for feature film | DAY | 200000 | 100000 |
14 | Security Money for documentary film | DAY | 75000 | 15000 |
JEEP SAFARI AT KAZIRANGA NATIONAL PARK
Sl. No. | Range | Prices | Unique Speciality | Timings |
1. | Central Range (Kohora) | 2200 | Elephant Safari and Watch Towers | Trip 1: 7:30 AM to 10:00 AM Trip 2: 1:30 PM to 03:00 PM |
2. | Western Range (Bagori) | 2300 | Rhinos up and close | |
3. | Eastern Range (Agaratoli) | 2700 | Migratory Birds and Majestic Trees | |
4. | Burapahar Range (Ghorakati) | 3200 | Edge of Bhramaputra, hill and grassland interface; Hoolock Gibbons and Bengal floricans |
Sl. No. | Range | Prices | Unique Speciality | Timings |
1. | Central Range (Kohora) | 2200 | Elephant Safari and Watch Towers | Trip 1: 7:30 AM to 10:00 AM
Trip 2: 1:30 PM to 03:00 PM |
2. | Western Range (Bagori) | 2300 | Rhinos up and close | |
3. | Eastern Range (Agaratoli) | 2700 | Migratory Birds and Majestic Trees | |
4. | Burapahar Range (Ghorakati) | 3200 | Edge of Bhramaputra, hill and grassland interface; Hoolock Gibbons and Bengal floricans |
HOW TO BOOK & ACCOMMODATION SAFARI IN KAZIRANGA NATIONAL PARK
Safari and Accommodation can be booked online through the official website – kazirangasafari.in
ACCOMMODATION AT KAZIRANGA NATIONAL PARK
Rooms (Guest House/IB) | Rent for Forest Officials | Rent for Other Govt. Officials (on duty) | Rent for Other Govt. Officials (not on duty) | Rent for Others | Rent for Students |
HERITAGE IB KOHORA | FLORICAN (VVIP) | ₹300 | ₹600 | ₹1200 | ₹2400 |
HERON (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 | |
MINIVET (General) | ₹150 | ₹300 | ₹600 | ₹1200 | |
FOREST GUEST HOUSE | 7 (VVIP) | ₹300 | ₹600 | ₹1200 | ₹2400 |
6 (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 | |
1-5 (General) | ₹150 | ₹300 | ₹600 | ₹1200 | |
FOREST IB BAGORI | AMLOKHI (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 |
HILIKHA (VIP) | ₹150 | ₹300 | ₹600 | ₹1200 | |
BHOMORA (General) | ₹150 | ₹300 | ₹600 | ₹1200 | |
RHINO LAND PARK, GHORAKATI | VIP | ₹200 | ₹400 | ₹800 | ₹1600 |
TRANSIT CAMP (BAGORI) | – | ₹150 | ₹300 | ₹600 | ₹1200 |
DORMITORY (KOHORA) | Per Bed | ₹50 | ₹100 | ₹100 | ₹100 |
DHANIA IB, BURACHAPORI WLS | ROOM NO. I & II (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 |
SINGIMARI IB, LAOKHOWA WLS | VIP | ₹200 | ₹400 | ₹800 | ₹1600 |
GENERAL | ₹150 | ₹300 | ₹600 | ₹1200 | |
BHUMURAGURI IB | GENERAL (2) | ₹150 | ₹300 | ₹600 | ₹1200 |
Rooms (Guest House/IB) | Rent for Forest Officials | Rent for Other Govt. Officials (on duty) | Rent for Other Govt. Officials (not on duty) | Rent for Others | Rent for Students |
HERITAGE IB KOHORA | FLORICAN (VVIP) | ₹300 | ₹600 | ₹1200 | ₹2400 |
HERON (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 | |
MINIVET (General) | ₹150 | ₹300 | ₹600 | ₹1200 | |
FOREST GUEST HOUSE | 7 (VVIP) | ₹300 | ₹600 | ₹1200 | ₹2400 |
6 (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 | |
1-5 (General) | ₹150 | ₹300 | ₹600 | ₹1200 | |
FOREST IB BAGORI | AMLOKHI (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 |
HILIKHA (VIP) | ₹150 | ₹300 | ₹600 | ₹1200 | |
BHOMORA (General) | ₹150 | ₹300 | ₹600 | ₹1200 | |
RHINO LAND PARK, GHORAKATI | VIP | ₹200 | ₹400 | ₹800 | ₹1600 |
TRANSIT CAMP (BAGORI) | – | ₹150 | ₹300 | ₹600 | ₹1200 |
DORMITORY (KOHORA) | Per Bed | ₹50 | ₹100 | ₹100 | ₹100 |
DHANIA IB, BURACHAPORI WLS | ROOM NO. I & II (VIP) | ₹200 | ₹400 | ₹800 | ₹1600 |
SINGIMARI IB, LAOKHOWA WLS | VIP | ₹200 | ₹400 | ₹800 | ₹1600 |
GENERAL | ₹150 | ₹300 | ₹600 | ₹1200 | |
BHUMURAGURI IB | GENERAL (2) | ₹150 | ₹300 | ₹600 | ₹1200 |
REMARKS:
- ₹200 per day Linen charge for all VVIP/VIP & General Rooms.
- ₹100 per day linen charge for transit accommodation.
- ₹50 per day per bed linen charges for Dormitory
- ₹The linen charges are in addition to the room rent
- Entry fee per person per day as per applicable/notified shall be levied additionally for entry to the Protected Areas.