Jim Corbett National Park
Jim Corbett National Park is the oldest national park in India, established in 1936 as Hailey National Park. It was later renamed after Jim Corbett, a legendary hunter-turned-conservationist. Located in Nainital and Pauri Garhwal districts of Uttarakhand, Corbett is spread in the total area of 1,318 sq. km (Core Area: 520 sq. km) and is famous for its Bengal tigers, diverse wildlife, scenic landscapes, and thrilling safaris. The park is located at the foothills of the Himalayas, with the Ramganga River flowing through it. It is part of the Corbett Tiger Reserve and lies near Ramnagar, which serves as the entry point.
BEST TIME TO VISIT JIM CORBETT NATIONAL PARK
Season | Months | Weather | Best for |
Winter | November – February | 5°C to 25°C | Tiger spotting, bird watching, comfortable safaris |
Summer | March – June | 25°C to 40°C | Tiger sightings (animals gather near water bodies) |
Monsoon | July – October | 20°C to 35°C | Lush greenery, but limited safari access |
Season | Months | Weather | Best for |
Winter | November – February | 5°C to 25°C | Tiger spotting, bird watching, comfortable safaris |
Summer | March – June | 25°C to 40°C | Tiger sightings (animals gather near water bodies) |
Monsoon | July – October | 20°C to 35°C | Lush greenery, but limited safari access |
Best Time for Tiger Sightings in Jim Corbett National Park
- March to June (summer months) – Higher chances as tigers come near water sources
- November to February – Pleasant climate, good for bird watching and wildlife photography
JIM CORBETT’S ZONES, ENTRY GATES, NEAREST CITY AND VISIT TIME
Zones | Entry Gate | Vist Time | Nearest City |
Jhirna | Dhela | Throughout year | Ramnagar |
Dhela | Dhela | Throughout year | Ramnagar |
Bijrani | Amdanda | 15 Oct – 30 June | Ramnagar |
Dhikala | Dhangari | 15 Nov – 15 June | Ramnagar |
Durgadevi | Durgadevi | 15 Nov – 15 June | Ramnagar |
Sonanadi | Vatanvasa | 15 Nov – 15 June | Kothdwar |
Pakhro | Pakhro | 15 Nov – 15 June | Kothdwar |
Garjia | Garjiya | Throughout year | Ramnagar |
Zones | Entry Gate | Vist Time | Nearest City |
Jhirna | Dhela | Throughout year | Ramnagar |
Dhela | Dhela | Throughout year | Ramnagar |
Bijrani | Amdanda | 15 Oct – 30 June | Ramnagar |
Dhikala | Dhangari | 15 Nov – 15 June | Ramnagar |
Durgadevi | Durgadevi | 15 Nov – 15 June | Ramnagar |
Sonanadi | Vatanvasa | 15 Nov – 15 June | Kothdwar |
Pakhro | Pakhro | 15 Nov – 15 June | Kothdwar |
Garjia | Garjiya | Throughout year | Ramnagar |
HOW TO REACH JIM CORBETT NATIONAL PARK
By Air
- Nearest Airport to Jim Corbett National Park: Pantnagar Airport (PGH) (Distance: ~80 km)
- Flights are available from Delhi, but frequency is limited. From Pantnagar, taxis and buses are available to reach the park.
By Train
- Nearest Railway Station to Jim Corbett National Park: Ramnagar Railway Station (RMR) (Distance: ~12 km)
- Direct trains from Delhi, Moradabad, and Bareilly
- Popular trains to Ramnagar:
- Ranikhet Express (15013/15014) – From Delhi
- Uttarakhand Sampark Kranti Express (15035/15036) – From Delhi
- Corbett Park Link Express (25014) – From Jaisalmer via Delhi
By Road
- Distance from Delhi to to Jim Corbett National Park: ~260 km (~6-hour drive)
- Distance from Nainital to to Jim Corbett National Park: ~66 km (~2-hour drive)
- Well-connected via NH 309 from Delhi, Moradabad, and Haldwani
- Buses (private and state-run) operate from Delhi, Haldwani, and Nainital to Ramnagar
SAFARI AT JIM CORBETT (TYPES & PRICES)
Jeep Safari (6 Seater) | ||||||||
Nationality | Permit | Guide | Gypsy (Including Driver) | Total | Timings | |||
Indian India/OCI/SAARC | ₹3380 | ₹900 | ₹2500 (Bijrani) ₹2800 (All Other) | ₹6780 (Bijrani) ₹7080 (All Other) | Morning (6:00 AM – 9:30 AM) Evening (3:00 PM – 6:30 PM) | |||
Foreigner | ₹6680 | ₹900 | ₹2500 (Bijrani) ₹2800 (All Other) | ₹10080 (Bijrani) ₹10380 (All Other) | ||||
Canter (16 Seater) | ||||||||
Nationality | Permit | GST | Other | Total | Timings | Boarding Point | ||
Indian India/OCI/SAARC | ₹1500 | ₹270 | ₹130 | ₹1900 | Morning (6:00 AM – 11:30 AM) Evening (12:00 PM – 5:30 PM) | Ramnagar & Dhangarhi | ||
Foreigner | ₹3000 | ₹540 | ₹130 | ₹3670 | ||||
Other Charges/Discounts1. Canter Booking Guidelines: |
Jeep Safari (6 Seater) | ||||||||
Nationality | Permit | Guide | Gypsy (Including Driver) | Total | Timings | |||
Indian India/OCI/SAARC | ₹3380 | ₹900 | ₹2500 (Bijrani) ₹2800 (All Other) | ₹6780 (Bijrani) ₹7080 (All Other) | Morning (6:00 AM – 9:30 AM) Evening (3:00 PM – 6:30 PM) | |||
Foreigner | ₹6680 | ₹900 | ₹2500 (Bijrani) ₹2800 (All Other) | ₹10080 (Bijrani) ₹10380 (All Other) | ||||
Canter (16 Seater) | ||||||||
Nationality | Permit | GST | Other | Total | Timings | Boarding Point | ||
Indian India/OCI/SAARC | ₹1500 | ₹270 | ₹130 | ₹1900 | Morning (6:00 AM – 11:30 AM) Evening (12:00 PM – 5:30 PM) | Ramnagar & Dhangarhi | ||
Foreigner | ₹3000 | ₹540 | ₹130 | ₹3670 | ||||
Other Charges/Discounts1. Canter Booking Guidelines: |
NIGHT STAY AT JIM CORBETT (PRICING - 2 PAX)
Zones | Entre Gate | Visit Time | 1 Room (Indan) | 1 Room (Foreigner) | Vehicle+ Driver | Guide |
Jhirna | Dhela | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹5000 | ₹ 900 |
Dhela | Dhela | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 5000 | ₹ 900 |
Bijrani | Amdanda | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 4700-5600 | ₹ 900 |
Sonanadi | Vatanvasa | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 6200 | ₹ 900 |
Dhikala | Dhangarhi | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 6000 | ₹ 900 |
Pakhro | Pakhro | 15 Nov – 14 June | ₹ 3500-5050 | – 10450 | ₹ 6200 | ₹ 900 |
Mailani | Amdanda | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 5600 | ₹ 900 |
Sarpduli | Dhangarhi | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 6500 | ₹ 900 |
Other Charges/Discounts1. Pricing and Stay Details: |
Zones | Entre Gate | Visit Time | 1 Room (Indan) | 1 Room (Foreigner) | Vehicle+ Driver | Guide |
Jhirna | Dhela | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹5000 | ₹ 900 |
Dhela | Dhela | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 5000 | ₹ 900 |
Bijrani | Amdanda | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 4700-5600 | ₹ 900 |
Sonanadi | Vatanvasa | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 6200 | ₹ 900 |
Dhikala | Dhangarhi | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 6000 | ₹ 900 |
Pakhro | Pakhro | 15 Nov – 14 June | ₹ 3500-5050 | – 10450 | ₹ 6200 | ₹ 900 |
Mailani | Amdanda | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 5600 | ₹ 900 |
Sarpduli | Dhangarhi | 15 Nov – 14 June | ₹ 3500-5050 | ₹ 10450 | ₹ 6500 | ₹ 900 |
Other Charges/Discounts1. Pricing and Stay Details: |
Other Information Related to Jim Corbett National Park
- Please note that the ONLY official Corbett Tiger Reserve website is https://corbettgov.org/
- All other websites available on internet are not the authorized websites to book Safari & Night Stay at Jim Corbett.
- You can select a vehicle any time before (T+3) days and within 45 days of your visit. If you don’t have a preferred vehicle or fail to choose one before T+3 days of your visit, the CTR vehicle allocation system will automatically assign the suitable & available vehicle for your booking. To check your allocated vehicle through rotation, kindly refresh the same permit within T+3 days of your visit. Where T= Date of Transaction!
- Please be aware that bookings made using abbreviations like Mr., Mrs., Dr., etc. as a first name will be automatically canceled without warning or a refund. To avoid cancellation, please book your tickets using your full name and follow our booking procedure and Terms of Use.
- If the details on your ID proof, including age, gender, and name, do not match those on your permit, the CTR frontline staff may deny entry.
- Booking done within 3 days of the visit date will only have system allocated gypsy. User wouldn’t be allowed to select their own gypsy.
- Human- Animal Conflict Toll-free number – 1800 890 1975